
Union Dry Dock is one of the final missing links for Hoboken’s linear waterfront park. As public open space, it would connect Castle Point Park (far left at waterfront) with Maxwell Place Park (far right).
This petition will be presented to Mayor Dawn Zimmer, City Council President Jennifer Giattino and the Hoboken City Council in July. We need at least 1,000 signatures by then.
More information
Union Dry Dock: Potential Parkland for Sale
New York Waterway seeks Union Dry Dock for ferry maintenance and refueling
Related links
Plan for the Hoboken Waterfont
Editorial: A Once-in-a-century Opportunity
Public parks provide essential benefits
Col. Stevens vision for Hoboken still valid 200 years later
Latest Signatures
3,029 | Mrs Eileen S. | Aug 22, 2019 |
3,028 | Ms Angelina C. | Aug 22, 2019 |
3,027 | Mr Richard L. | Aug 21, 2019 |
3,026 | Mr james c. | Aug 20, 2019 |
3,025 | Ms Judy D. | Aug 20, 2019 |
3,024 | Ms Chondrea R. | Aug 20, 2019 |
3,023 | Mr Anthony A. | Aug 19, 2019 |
3,022 | Ms Vonda R. | Aug 19, 2019 |
3,021 | Ms Michelle S. | Aug 19, 2019 |
3,020 | Mr Juan M. | Aug 19, 2019 |
3,019 | Ms Tracy B. | Aug 19, 2019 |
3,018 | Mr Christopher G. | Aug 19, 2019 |
3,017 | Ms Felipe R. | Aug 18, 2019 |
3,016 | Mr Anthony S. | Aug 18, 2019 |
3,015 | Ms Ellen-Cathryn N. | Aug 18, 2019 |
3,014 | Ms timothy h. | Aug 18, 2019 |
3,013 | Ms Vildan M. | Aug 18, 2019 |
3,012 | Ms Shanna P. | Aug 18, 2019 |
3,011 | Mr thomas s. | Aug 17, 2019 |
3,010 | Ms John A. | Aug 17, 2019 |
3,009 | Ms susie s. | Aug 17, 2019 |
3,008 | Mr Edgar F. | Aug 17, 2019 |
3,007 | Ms Linda B. | Aug 17, 2019 |
3,006 | Mr Ben B. | Aug 17, 2019 |
3,005 | Ms Arthur B. | Aug 17, 2019 |
3,004 | Ms Suzy B. | Aug 17, 2019 |
3,003 | Ms Lisa V. | Aug 17, 2019 |
3,002 | Mr David K. | Aug 17, 2019 |
3,001 | Ms Bruce L. | Aug 17, 2019 |
3,000 | Mr Jonathan M. | Aug 17, 2019 |
2,999 | Ms Anita P. | Aug 17, 2019 |
2,998 | Mr Jose M. | Aug 17, 2019 |
2,997 | Ms Linds L. | Aug 17, 2019 |
2,996 | Mr Carlos C. | Aug 17, 2019 |
2,995 | Mr Shawn K. | Aug 17, 2019 |
2,994 | Ms Alison C. | Aug 17, 2019 |
2,993 | Mr Osman C. | Aug 17, 2019 |
2,992 | Ms Sara D. | Aug 17, 2019 |
2,991 | Mrs Amy D. | Aug 17, 2019 |
2,990 | Mrs Jill P. | Aug 16, 2019 |
2,989 | Mr pericles D. | Aug 16, 2019 |
2,988 | Mr Phil A. | Aug 16, 2019 |
2,987 | Mr Mark C. | Aug 16, 2019 |
2,986 | Mr Thomas P. | Aug 16, 2019 |
2,985 | Ms Ursula B. | Aug 16, 2019 |
2,984 | Mrs Peggy O. | Aug 16, 2019 |
2,983 | Mr Stephen F. | Aug 16, 2019 |
2,982 | Ms Suzanne L. | Aug 16, 2019 |
2,981 | Mrs EILEEN P. | Aug 16, 2019 |
2,980 | Ms Erin D. | Aug 16, 2019 |
<< < > >> |